Model | Xiaomi Poco M6 | |
Year of production | June, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,79 inches | |
Resolution | 1080 x 2460 pixels | |
Display type | IPS LCD | |
Camera | ||
Main camera | 108 MP + 2 MP | |
Front camera | 13 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | Mediatek Helio G91 Ultra | |
Number of cores | 8 | |
Frequency | 2,0 GHz + 1,8 GHz | |
Operation system | Android 14 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5030mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 205g | |
Size | 168,6 x 76.3 x 8,3mm | |
Colors | Black, Silver, Purple |
Previous product
Back to products
Xiaomi Poco M6 6/128GB
58900 AMD – 65900 AMD
Next product
Samsung A25 8/128GB
92900 AMD – 102900 AMD
Xiaomi Poco M6 8/256GB
73900 AMD – 79900 AMD
Xiaomi Poco M6 8/256GB
Credit price : 79900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
13310.00 |
790.00 |
14100.00 |
12 |
6650.00 |
790.00 |
7440.00 |
24 |
3320.00 |
790.00 |
4110.00 |
36 |
2210.00 |
790.00 |
3000.00 |
48 |
1660.00 |
790.00 |
2450.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Purple, Silver |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “Xiaomi Poco M6 8/256GB” Cancel reply
Reviews
There are no reviews yet.