Model | Xiaomi Poco M6 Pro | |
Year of production | Janary, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,67 inches | |
Resolution | 1080 x 2400 pixels | |
Display type | AMOLED, Corning Gorilla Glass 5 | |
Camera | ||
Main camera | 64 MP + 8 MP + 2 MP | |
Front camera | 16 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | MediaTek Helio G99 Ultra | |
Number of cores | 8 | |
Frequency | 2,02 GHz + 2,0 GHz | |
Operation system | Android 13 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 12 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5000mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 179g | |
Size | 161,1 x 735 x 8,1mm | |
Colors | Black, Blue, Purple |
Previous product
Back to products
Xiaomi Poco M6 Pro 8/256GB
80900 AMD – 85900 AMD
Next product
Xiaomi Poco X6 12/256GB
118900 AMD – 130900 AMD
Xiaomi Poco M6 Pro 12/512GB
105900 AMD – 109900 AMD
Xiaomi Poco M6 Pro 12/512GB
Credit price : 109900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
18310.00 |
1090.00 |
19400.00 |
12 |
9150.00 |
1090.00 |
10240.00 |
24 |
4570.00 |
1090.00 |
5660.00 |
36 |
3050.00 |
1090.00 |
4140.00 |
48 |
2280.00 |
1090.00 |
3370.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Blue, Purple |
Memory | 512GB |
RAM | 12GB |
Description
Be the first to review “Xiaomi Poco M6 Pro 12/512GB” Cancel reply
Reviews
There are no reviews yet.