| Model | Xiaomi Poco M7 | |
| Year of production | August, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,9 inches | |
| Resolution | 1080 x 2340 pixels | |
| Display type | IPS LCD | |
| Camera | ||
| Main camera | 50 MP + 2 MP | |
| Front camera | 8 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| Number of cores | 8 | |
| Frequency | 2,8 GHz + 1,9 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 7000mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 224g | |
| Size | 171.1 x 80.5 x 8.6 mm | |
| Colors | Chrome Silver, Aqua Blue, Carbon Black |
Previous product
Back to products
Xiaomi Poco M7 4G 6/128GB
60000 AMD – 70000 AMD
Next product
Xiaomi Redmi A5 4/128GB
34000 AMD – 39000 AMD
Xiaomi Poco M7 4G 8/256GB
63000 AMD – 72000 AMD
Xiaomi Poco M7 4G 8/256GB
Credit price : 72000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
12000.00 |
720.00 |
12720.00 |
|
12 |
6000.00 |
720.00 |
6720.00 |
|
24 |
3000.00 |
720.00 |
3720.00 |
|
36 |
2000.00 |
720.00 |
2720.00 |
|
48 |
1500.00 |
720.00 |
2220.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Silver |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Xiaomi Poco M7 4G 8/256GB” Cancel reply




Credit price
Reviews
There are no reviews yet.