| Model | Xiaomi Poco M8 Pro | |
| Year of production | Jenuary, 2026 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,86 inches | |
| Resolution | 1280 x 2772 pixels | |
| Display type | AMOLED, 68B Colors, 120Hz | |
| Camera | ||
| Main camera | 50 MP + 2 MP | |
| Front camera | 32 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Snapdragon 7s Gen 4 | |
| Number of cores | 8 | |
| Frequency | 2,7 GHz + 2,4 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 512 GB | |
| Operative memory (RAM) | 12 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 6500mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 206g | |
| Size | 163.3 x 78.3 x 8.3 mm | |
| Colors | Silver, Green, Black |
Previous product
Back to products
Xiaomi Redmi Note 15 6/128GB
95000 AMD
Next product
Xiaomi 17 12/512GB
461000 AMD
Xiaomi Poco M8 Pro 5G 12/512GB
196000 AMD
Xiaomi Poco M8 Pro 5G 12/512GB
Credit price : 196000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
32660.00 |
1960.00 |
34620.00 |
|
12 |
16330.00 |
1960.00 |
18290.00 |
|
24 |
8160.00 |
1960.00 |
10120.00 |
|
36 |
5440.00 |
1960.00 |
7400.00 |
|
48 |
4080.00 |
1960.00 |
6040.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Green, Silver |
| Memory | 512GB |
| RAM | 12GB |
Description
Be the first to review “Xiaomi Poco M8 Pro 5G 12/512GB” Cancel reply



Credit price

Reviews
There are no reviews yet.