| Model | Xiaomi Poco M8 Pro | |
| Year of production | Jenuary, 2026 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,86 inches | |
| Resolution | 1280 x 2772 pixels | |
| Display type | AMOLED, 68B Colors, 120Hz | |
| Camera | ||
| Main camera | 50 MP + 2 MP | |
| Front camera | 32 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Snapdragon 7s Gen 4 | |
| Number of cores | 8 | |
| Frequency | 2,7 GHz + 2,4 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 6500mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 206g | |
| Size | 163.3 x 78.3 x 8.3 mm | |
| Colors | Silver, Green, Black |
Previous product
Back to products
Xiaomi Poco M8 5G 8/256GB
106000 AMD
Next product
Realme C25Y 4/128GB
87900 AMD
Xiaomi Poco M8 Pro 5G 8/256GB
139000 AMD
Xiaomi Poco M8 Pro 5G 8/256GB
Credit price : 139000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
23160.00 |
1390.00 |
24550.00 |
|
12 |
11580.00 |
1390.00 |
12970.00 |
|
24 |
5790.00 |
1390.00 |
7180.00 |
|
36 |
3860.00 |
1390.00 |
5250.00 |
|
48 |
2890.00 |
1390.00 |
4280.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Green, Silver |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Xiaomi Poco M8 Pro 5G 8/256GB” Cancel reply


Credit price
Reviews
There are no reviews yet.