Model | Xiaomi Poco X4 GT | |
Year of production | June, 2022 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,6 inches | |
Resolution | 1080 x 2460 pixels | |
Display type | IPS LCD, Corning Gorilla Glass 5 | |
Camera | ||
Main camera | 64 MP + 8 MP + 2 MP | |
Front camera | 16 MP | |
Video quality | 4K | |
CPU | ||
Chipset | MediaTek Dimensity 8100 | |
Number of cores | 8 | |
Frequency | 2.85 GHz + 2.0 GHz | |
Operation system | Android 12 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5080mAh | |
Network | ||
Standart network | GSM/HSPA/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 200g | |
Size | 163.6 x 74.3 x 8.9mm | |
Colors | Black, Silver, Blue |
Previous product
Back to products
iPhone 14 Pro Max 1TB
754000 AMD – 830000 AMD
Next product
iPhone 14 128GB
337000 AMD – 361900 AMD
Xiaomi Poco X4 GT 8/256GB
179900 AMD
179900 AMD Non-Cash
- 12 months 14900/
- 24 months 7400/
- 36 months 4900/
- 12 months 14900/
- 24 months 7400/
- 36 months 4900/
Brand | Xiaomi |
---|---|
Color | Black, Blue, Silver |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “Xiaomi Poco X4 GT 8/256GB” Cancel reply
Reviews
There are no reviews yet.