Model | Xiaomi Poco X6 | |
Year of production | January, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,67 inches | |
Resolution | 1220 x 2712 pixels | |
Display type | AMOLED, Corning Gorilla Glass Victus | |
Camera | ||
Main camera | 64 MP + 8 MP + 2 MP | |
Front camera | 16 MP | |
Video quality | 1080P | |
CPU | ||
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 | |
Number of cores | 8 | |
Frequency | 2,40 GHz + 1,95 GHz | |
Operation system | Android 12 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 12 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5100mAh | |
Network | ||
Standart network | GSM/HSPA/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 181g | |
Size | 161,2 x 74,3 x 8mm | |
Colors | Black, White, Blue |
Previous product
Back to products
Samsung A15 4/128GB
60900 AMD – 65900 AMD
Next product
Xiaomi Redmi Note 13 6/128GB
66900 AMD – 74900 AMD
Xiaomi Poco X6 12/512GB
139900 AMD – 154900 AMD
Xiaomi Poco X6 12/512GB
Credit price : 154900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
25810.00 |
1540.00 |
27350.00 |
12 |
12900.00 |
1540.00 |
14440.00 |
24 |
6450.00 |
1540.00 |
7990.00 |
36 |
4300.00 |
1540.00 |
5840.00 |
48 |
3220.00 |
1540.00 |
4760.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Blue, White |
Memory | 512GB |
RAM | 12GB |
Description
Be the first to review “Xiaomi Poco X6 12/512GB” Cancel reply
Reviews
There are no reviews yet.