Model | Xiaomi Poco X6 | |
Year of production | January, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,67 inches | |
Resolution | 1220 x 2712 pixels | |
Display type | AMOLED, Corning Gorilla Glass Victus | |
Camera | ||
Main camera | 64 MP + 8 MP + 2 MP | |
Front camera | 16 MP | |
Video quality | 1080P | |
CPU | ||
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 | |
Number of cores | 8 | |
Frequency | 2,40 GHz + 1,95 GHz | |
Operation system | Android 12 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5100mAh | |
Network | ||
Standart network | GSM/HSPA/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 181g | |
Size | 161,2 x 74,3 x 8mm | |
Colors | Black, White, Blue |
Previous product
Back to products
Samsung A25 8/128GB
92900 AMD – 102900 AMD
Next product
Nokia 106 DS New
12500 AMD
Xiaomi Poco X6 8/256GB
109900 AMD – 119900 AMD
Xiaomi Poco X6 8/256GB
Credit price : 119900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
19980.00 |
1190.00 |
21170.00 |
12 |
9990.00 |
1190.00 |
11180.00 |
24 |
4990.00 |
1190.00 |
6180.00 |
36 |
3330.00 |
1190.00 |
4520.00 |
48 |
2490.00 |
1190.00 |
3680.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Blue, White |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “Xiaomi Poco X6 8/256GB” Cancel reply
Reviews
There are no reviews yet.