| Model | Xiaomi Poco X7 Pro | |
| Year of production | January, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,67 inches | |
| Resolution | 1220 x 2712 pixels | |
| Display type | AMOLED, 68B colors,120Hz | |
| Camera | ||
| Main camera | 50 MP + 8 MP + 2 MP | |
| Front camera | 20 MP | |
| Video quality | 1080P | |
| CPU | ||
| Chipset | Mediatek Dimensity 8400 Ultra | |
| Number of cores | 8 | |
| Frequency | 2,40 GHz + 2,0 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 6000mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | No | |
| Weight | 195g | |
| Size | 162.3 x 74.4 x 8.4 mm | |
| Colors | Black, Green |
Previous product
Back to products
Xiaomi 14T 12/512GB
195000 AMD – 205000 AMD
Next product
iPhone 16e 128GB
219000 AMD – 249000 AMD
Xiaomi Poco X7 Pro 8/256GB
135000 AMD – 149000 AMD
Xiaomi Poco X7 Pro 8/256GB
Credit price : 149000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
24830.00 |
1490.00 |
26320.00 |
|
12 |
12410.00 |
1490.00 |
13900.00 |
|
24 |
6200.00 |
1490.00 |
7690.00 |
|
36 |
4130.00 |
1490.00 |
5620.00 |
|
48 |
3100.00 |
1490.00 |
4590.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Green |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Xiaomi Poco X7 Pro 8/256GB” Cancel reply



Credit price

Reviews
There are no reviews yet.