Model | Xiaomi Redmi 12 | |
Year of production | June, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,79 inches | |
Resolution | 1080 x 2460 pixels | |
Display type | IPS LCD | |
Camera | ||
Main camera | 50 MP + 8 MP +2 MP | |
Front camera | 8 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | Mediatek Helio G88 | |
Number of cores | 8 | |
Frequency | 2,0 GHz + 1,8 GHz | |
Operation system | Android 13 | |
Memory | ||
Built-in Memory (ROM) | 128 GB | |
Operative memory (RAM) | 4 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5000 mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 198,5g | |
Size | 168,6 x 76.3 x 8,2mm | |
Colors | Black, Blue, Silver |
Previous product
Back to products
Xiaomi Redmi A2+ 3/64GB
36000 AMD – 38900 AMD
Next product
Xiaomi Redmi 12 8/256GB
66900 AMD – 72900 AMD
Xiaomi Redmi 12 4/128GB
63900 AMD – 68900 AMD
Xiaomi Redmi 12 4/128GB
Credit price : 68900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
11480.00 |
680.00 |
12160.00 |
12 |
5740.00 |
680.00 |
6420.00 |
24 |
2870.00 |
680.00 |
3550.00 |
36 |
1910.00 |
680.00 |
2590.00 |
48 |
1430.00 |
680.00 |
2110.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Blue, Silver |
Memory | 128GB |
RAM | 4GB |
Description
Be the first to review “Xiaomi Redmi 12 4/128GB” Cancel reply
Reviews
There are no reviews yet.