Model | Xiaomi Redmi 12 | |
Year of production | June, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,79 inches | |
Resolution | 1080 x 2460 pixels | |
Display type | IPS LCD | |
Camera | ||
Main camera | 50 MP + 8 MP +2 MP | |
Front camera | 8 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | Mediatek Helio G88 | |
Number of cores | 8 | |
Frequency | 2,0 GHz + 1,8 GHz | |
Operation system | Android 13 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5000 mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 198,5g | |
Size | 168,6 x 76.3 x 8,2mm | |
Colors | Black, Blue, Silver |
Previous product
Back to products
Xiaomi Redmi 12 4/128GB
63900 AMD – 68900 AMD
Next product
Xiaomi Redmi Note 12S 8/256GB
85900 AMD – 87900 AMD
Xiaomi Redmi 12 8/256GB
66900 AMD – 71900 AMD
Xiaomi Redmi 12 8/256GB
Credit price : 71900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
12150.00 |
710.00 |
12860.00 |
12 |
6070.00 |
710.00 |
6780.00 |
24 |
3030.00 |
710.00 |
3740.00 |
36 |
2020.00 |
710.00 |
2730.00 |
48 |
1510.00 |
710.00 |
2220.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Blue, Silver |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “Xiaomi Redmi 12 8/256GB” Cancel reply
Reviews
There are no reviews yet.