| Model | Xiaomi Redmi 13 | |
| Year of production | June, 2024 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,79 inches | |
| Resolution | 1080 x 2460 pixels | |
| Display type | IPS LCD, Corning Gorilla Glass | |
| Camera | ||
| Main camera | 108 MP + 2 MP | |
| Front camera | 13 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Mediatek Helio G91 Ultra | |
| Number of cores | 8 | |
| Frequency | 2,0 GHz + 1,8 GHz | |
| Operation system | Android 14 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 5030 mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 205g | |
| Size | 168,6 x 76.3 x 8,3mm | |
| Colors | Black, Blue, Pink |
Previous product
Back to products
Sony Play Station 5 Slim 1TB
265000 AMD
Next product
Xiaomi Redmi 13 6/128GB
65000 AMD
Xiaomi Redmi 13 8/256GB
76000 AMD
Xiaomi Redmi 13 8/256GB
Credit price : 76000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
12980.00 |
760.00 |
13740.00 |
|
12 |
6490.00 |
760.00 |
7250.00 |
|
24 |
3240.00 |
760.00 |
4000.00 |
|
36 |
2130.00 |
760.00 |
2890.00 |
|
48 |
1600.00 |
760.00 |
2360.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Pink |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Xiaomi Redmi 13 8/256GB” Cancel reply




Credit price
Reviews
There are no reviews yet.