Model | Xiaomi Redmi 14C | |
Year of production | August, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,88 inches | |
Resolution | 720 x 1640 pixels | |
Display type | IPS LCD | |
Camera | ||
Main camera | 50MP + 2 MP + 0,08MP | |
Front camera | 13 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | Mediatek Helio G81 Ultra | |
Number of cores | 8 | |
Frequency | 2,0 GHz + 1,8 GHz | |
Operation system | Android 14 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5160 mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 192g | |
Size | 171.9 x 77.8 x 8.2 mm | |
Colors | Black, Blue, Green, Purple |
Previous product
Back to products
Xiaomi Redmi 14C 4/128GB
52000 AMD – 59900 AMD
Next product
Xiaomi 14T 12/256GB
199900 AMD
Xiaomi Redmi 14C 8/256GB
67000 AMD – 75900 AMD
Xiaomi Redmi 14C 8/256GB
Credit price : 75900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
12650.00 |
750.00 |
13400.00 |
12 |
6320.00 |
750.00 |
7070.00 |
24 |
3160.00 |
750.00 |
3910.00 |
36 |
2100.00 |
750.00 |
2850.00 |
48 |
1580.00 |
750.00 |
2330.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Blue, Green, Purple |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “Xiaomi Redmi 14C 8/256GB” Cancel reply
Reviews
There are no reviews yet.