| Model | Xiaomi Redmi A5 | |
| Year of production | March, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,88 inches | |
| Resolution | 720 x 1640 pixels | |
| Display type | IPS LCD, 120Hz, 450 nits (typ) | |
| Camera | ||
| Main camera | 32 MP | |
| Front camera | 8 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Unisoc T7250 (12 nm) | |
| Number of cores | 8 | |
| Frequency | 2,0 GHz + 1,6 GHz | |
| Operation system | Android 14 | |
| Memory | ||
| Built-in Memory (ROM) | 64 GB | |
| Operative memory (RAM) | 3 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 5200mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 193g | |
| Size | 171.7 x 77.8 x 8.3 mm | |
| Colors | Ocean Blue, Lake Green, Sandy Gold, Midnight Black |
Previous product
Back to products
Air Fryers UFESA HAWK (6 L)
55000 AMD
Next product
Xiaomi Poco C71 3/64GB
32000 AMD – 36000 AMD
Xiaomi Redmi A5 3/64GB
27900 AMD – 33000 AMD
Xiaomi Redmi A5 3/64GB
Credit price : 33000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
5500.00 |
330.00 |
5830.00 |
|
12 |
2750.00 |
330.00 |
3080.00 |
|
24 |
1370.00 |
330.00 |
1700.00 |
|
36 |
910.00 |
330.00 |
1240.00 |
|
48 |
680.00 |
330.00 |
1010.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Gold, Green |
| Memory | 64GB |
| RAM | 3GB |
Description
Be the first to review “Xiaomi Redmi A5 3/64GB” Cancel reply





Credit price

Reviews
There are no reviews yet.