Model | Xiaomi Redmi Note 13 | |
Year of production | January, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,67 inches | |
Resolution | 1080 x 2400 pixels | |
Display type | AMOLED, Corning Gorilla Glass 3 | |
Camera | ||
Main camera | 108 MP + 8 MP +2 MP | |
Front camera | 16 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | Qualcomm SM6225 Snapdragon 685 | |
Number of cores | 8 | |
Frequency | 2,8 GHz + 1,9 GHz | |
Operation system | Android 13 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5000 mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 188,5g | |
Size | 162,3 x 75,6 x 8 mm | |
Colors | Black, Green, Blue, Ocean Sunset |
Previous product
Back to products
Xiaomi Redmi Note 13 6/128GB
66900 AMD – 74900 AMD
Next product
Xiaomi Redmi Note 13 Pro 12/512GB
116900 AMD – 129900 AMD
Xiaomi Redmi Note 13 8/256GB
76900 AMD – 85900 AMD
Xiaomi Redmi Note 13 8/256GB
Credit price : 85900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
14310.00 |
850.00 |
15160.00 |
12 |
7150.00 |
850.00 |
8000.00 |
24 |
3570.00 |
850.00 |
4420.00 |
36 |
2380.00 |
850.00 |
3230.00 |
48 |
1780.00 |
850.00 |
2630.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Blue, Green, White |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “Xiaomi Redmi Note 13 8/256GB” Cancel reply
Reviews
There are no reviews yet.