Model | Xiaomi Redmi Note 14 Pro+ 5G | |
Year of production | Jenuary, 2025 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,67 inches | |
Resolution | 1220 x 2712 pixels | |
Display type | AMOLED, 68B colors, 120Hz, HDR10+ | |
Camera | ||
Main camera | 200 MP + 8 MP +2 MP | |
Front camera | 20 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Snapdragon 7s Gen 3 | |
Number of cores | 8 | |
Frequency | 2,5 GHz + 2,4 GHz | |
Operation system | Android 14 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 12 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5110 mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 205,g | |
Size | 162.5 x 74.7 x 8.8 mm | |
Colors | Lavender Purple, Frost Blue, Midnight Black |
Previous product
Back to products
Xiaomi Redmi Note 14 Pro+ 5G 8/256GB
167900 AMD – 185900 AMD
Next product
Xiaomi Poco X7 12/512GB
140000 AMD – 155000 AMD
Xiaomi Redmi Note 14 Pro+ 5G 12/512GB
185900 AMD – 205900 AMD
Xiaomi Redmi Note 14 Pro+ 5G 12/512GB
Credit price : 205900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
34310.00 |
2050.00 |
36360.00 |
12 |
17150.00 |
2050.00 |
19200.00 |
24 |
8570.00 |
2050.00 |
10620.00 |
36 |
5710.00 |
2050.00 |
7760.00 |
48 |
4280.00 |
2050.00 |
6330.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Blue, Purple |
Memory | 512GB |
RAM | 12GB |
Description
Be the first to review “Xiaomi Redmi Note 14 Pro+ 5G 12/512GB” Cancel reply
Reviews
There are no reviews yet.