| Model | Xiaomi Redmi Note 15 | |
| Year of production | Jenuary, 2026 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,77 inches | |
| Resolution | 1080 x 2392 pixels | |
| Display type | AMOLED, 120Hz, HDR10+, 3200 nits | |
| Camera | ||
| Main camera | 108 MP + 8 MP +2 MP | |
| Front camera | 20 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Mediatek HelioG100 Ultra | |
| Number of cores | 8 | |
| Frequency | 2,5 GHz + 2,0 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 128 GB | |
| Operative memory (RAM) | 6 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 6000 mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 183,7g | |
| Size | 162.4 x 75.7 x 7.9 mm | |
| Colors | Black, Forest Green, Glacier Blue, Purple |
Xiaomi Redmi Note 15 6/128GB
95000 AMD
Xiaomi Redmi Note 15 6/128GB
Credit price : 95000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
15830.00 |
950.00 |
16780.00 |
|
12 |
7910.00 |
950.00 |
8860.00 |
|
24 |
3950.00 |
950.00 |
4900.00 |
|
36 |
2630.00 |
950.00 |
3580.00 |
|
48 |
1970.00 |
950.00 |
2920.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Green, Purple |
| Memory | 128GB |
| RAM | 6GB |
Description
Be the first to review “Xiaomi Redmi Note 15 6/128GB” Cancel reply





Credit price
Reviews
There are no reviews yet.