| Model | Xiaomi Redmi Note 15 Pro | |
| Year of production | Jenuary, 2026 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,77 inches | |
| Resolution | 1080 x 2392 pixels | |
| Display type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits | |
| Camera | ||
| Main camera | 200 MP + 8 MP +2 MP | |
| Front camera | 32 MP | |
| Video quality | 1080p@30/60fps | |
| CPU | ||
| Chipset | Mediatek HelioG200 Ultra | |
| Number of cores | 8 | |
| Frequency | 2,2 GHz + 2,0 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 512 GB | |
| Operative memory (RAM) | 12 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 6500 mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 195g | |
| Size | 163.2 x 76.3 x 8 mm | |
| Colors | Black, Glacier Blue, Titanium |
Xiaomi Redmi Note 15 Pro 12/512GB
169000 AMD
Xiaomi Redmi Note 15 Pro 12/512GB
Credit price : 169000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
28160.00 |
1690.00 |
29850.00 |
|
12 |
14080.00 |
1690.00 |
15770.00 |
|
24 |
7040.00 |
1690.00 |
8730.00 |
|
36 |
4690.00 |
1690.00 |
6380.00 |
|
48 |
3520.00 |
1690.00 |
5210.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Natural Titanium |
| Memory | 512GB |
| RAM | 12GB |
Description
Be the first to review “Xiaomi Redmi Note 15 Pro 12/512GB” Cancel reply




Credit price
Reviews
There are no reviews yet.