| Model | Xiaomi Redmi Note 15 Pro+ 5G | |
| Year of production | December, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,83 inches | |
| Resolution | 1280 x 2772 pixels | |
| Display type | AMOLED, 68B colors, 120Hz, 3840Hz | |
| Camera | ||
| Main camera | 200 MP + 8 MP +2 MP | |
| Front camera | 32 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 | |
| Number of cores | 8 | |
| Frequency | 2,7 GHz + 2,4 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 6500 mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 207g | |
| Size | 163.2 x 78.3 x 8.2 mm | |
| Colors | Black, Glacier Blue, Mocha Brown |
Xiaomi Redmi Note 15 Pro+ 5G 8/256GB
195000 AMD
Xiaomi Redmi Note 15 Pro+ 5G 8/256GB
Credit price : 195000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
32500.00 |
1950.00 |
34450.00 |
|
12 |
16250.00 |
1950.00 |
18200.00 |
|
24 |
8120.00 |
1950.00 |
10070.00 |
|
36 |
5410.00 |
1950.00 |
7360.00 |
|
48 |
4060.00 |
1950.00 |
6010.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Brown |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Xiaomi Redmi Note 15 Pro+ 5G 8/256GB” Cancel reply




Credit price

Reviews
There are no reviews yet.