| Model | Xiaomi Pad 2 | |
| Year of production | June, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 11.00 inches | |
| Resolution | 1600 x 2560 pixels | |
| Display type | IPS LCD | |
| Camera | ||
| Main camera | 8 MP | |
| Front camera | 5 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Mediatek Helio G100 Ultra (6 nm) | |
| Frequency | 2.2 GHz + 2.0 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 9000mAh | |
| Network | ||
| Standart network | No | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | No | |
| SIM card type | No | |
| Memory card slot | Yes | |
| Weight | 510g | |
| Size | 254.6 x 166 x 7.4 mm | |
| Colors | Graphite Gray, Mint Green, Lavender Purple |
Back to products
Next product
Xiaomi Redmi Pad 8 Pro 8/256GB
265000 AMD – 279000 AMD
Xiaomi Redmi Pad 2 8/256GB
99000 AMD
Xiaomi Redmi Pad 2 8/256GB
Credit price : 99000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
16500.00 |
990.00 |
17490.00 |
|
12 |
8250.00 |
990.00 |
9240.00 |
|
24 |
4120.00 |
990.00 |
5110.00 |
|
36 |
2750.00 |
990.00 |
3740.00 |
|
48 |
2060.00 |
990.00 |
3050.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Gray, Green, Purple |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Xiaomi Redmi Pad 2 8/256GB” Cancel reply




Credit price
Reviews
There are no reviews yet.