Model | iPhone 12 | |
Year of production | October, 2020 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,1 inches | |
Resolution | 1170 x 2532 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 12 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A14 Bionic | |
Number of cores | 6 | |
Frequency | 3,1 GHz + 1,8 GHz | |
Operation system | iOS 14,1 | |
Memory | ||
Built-in Memory (ROM) | 64 GB | |
Operative memory (RAM) | 4 GB | |
Power supply | ||
USB port | Lightning USB 2,0 | |
Battery capacity | 2815mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 164g | |
Size | 146,7 x 71,5 x 7,4mm | |
Colors | Black, Red, White, Blue, Green, Purple |
Sold out
Previous product
Back to products
iPhone 11 128GB
214000 AMD – 229900 AMD
Next product
iPhone 12 128GB
239000 AMD – 265900 AMD
iPhone 12 64GB
222000 AMD – 244900 AMD
iPhone 12 64GB
Credit price : 244900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
40810.00 |
2440.00 |
43250.00 |
12 |
20400.00 |
2440.00 |
22840.00 |
24 |
10200.00 |
2440.00 |
12640.00 |
36 |
6800.00 |
2440.00 |
9240.00 |
48 |
5100.00 |
2440.00 |
7540.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, Green, Purple, Red, White |
Memory | 64GB |
RAM | 4GB |
Description
Be the first to review “iPhone 12 64GB” Cancel reply
Reviews
There are no reviews yet.