Model | iPhone 14 | |
Year of production | September, 2022 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,1 inches | |
Resolution | 1170 x 2532 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 12 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A15 Bionic | |
Number of cores | 6 | |
Frequency | 2,23 GHz + 1,82 GHz | |
Operation system | iOS 16 | |
Memory | ||
Built-in Memory (ROM) | 128 GB | |
Operative memory (RAM) | 6 GB | |
Power supply | ||
USB port | Lightning USB 2,0 | |
Battery capacity | 3279mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 172g | |
Size | 146,7 x 71,5 x 7,8mm | |
Colors | Purple, Blue, Red, Midnight, Starlight |
Previous product
Back to products
Xiaomi Mi Robot Vacuum-Mop 2
175900 AMD – 199900 AMD
Next product
iPhone 14 256GB
341900 AMD – 371900 AMD
iPhone 14 128GB
279900 AMD – 306900 AMD
iPhone 14 128GB
Credit price : 306900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
51150.00 |
3050.00 |
54200.00 |
12 |
25570.00 |
3050.00 |
28620.00 |
24 |
12780.00 |
3050.00 |
15830.00 |
36 |
8520.00 |
3050.00 |
11570.00 |
48 |
6390.00 |
3050.00 |
9440.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, Purple, Red, White |
Memory | 128GB |
RAM | 6GB |
Description
Be the first to review “iPhone 14 128GB” Cancel reply
Reviews
There are no reviews yet.