Model | iPhone SE 2022 | |
Year of production | March, 2022 | |
Warranty | 12 months | |
Display | ||
Diagonal | 4,7 inches | |
Resolution | 750 x 1334 pixels | |
Display type | Retina IPS LCD | |
Camera | ||
Main camera | 12 MP | |
Front camera | 7 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A15 Bionic | |
Number of cores | 6 | |
Frequency | xx,x GHz + xx,xGHz | |
Operation system | iOS 15.4 | |
Memory | ||
Built-in Memory (ROM) | 64 GB | |
Operative memory (RAM) | 4 GB | |
Power supply | ||
USB port | Lightning USB 2,0 | |
Battery capacity | 2018mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 144g | |
Size | 138,4 x 67,3 x 7,3mm | |
Colors | Black, Red, White |
Sold out
Previous product
Back to products
Samsung S21 FE 5G 8/128GB
184000 AMD – 198000 AMD
Next product
iPhone SE 2022 128GB
214000 AMD – 235900 AMD
iPhone SE 2022 64GB
173900 AMD – 193900 AMD
iPhone SE 2022 64GB
Credit price : 193900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
32310.00 |
1930.00 |
34240.00 |
12 |
16150.00 |
1930.00 |
18080.00 |
24 |
8070.00 |
1930.00 |
10000.00 |
36 |
5380.00 |
1930.00 |
7310.00 |
48 |
4030.00 |
1930.00 |
5960.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Red, White |
Memory | 64GB |
RAM | 4GB |
Description
Be the first to review “iPhone SE 2022 64GB” Cancel reply
Reviews
There are no reviews yet.