Model | iPhone 14+ | |
Year of production | September, 2022 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,7 inches | |
Resolution | 1284 x 2778 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 12 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A15 Bionic | |
Number of cores | 6 | |
Frequency | 3,23 GHz + 1,82 GHz | |
Operation system | iOS 16 | |
Memory | ||
Built-in Memory (ROM) | 128 GB | |
Operative memory (RAM) | 6 GB | |
Power supply | ||
USB port | Lightning USB 2,0 | |
Battery capacity | 4323mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 203g | |
Size | 160.8 x 78.1 x 7,8mm | |
Colors | Purple, Blue, Red, Midnight, Starlight |
Sold out
Previous product
Back to products
iPhone 14 512GB
449900 AMD – 499900 AMD
Next product
iPhone 14+ 256GB
389900 AMD – 428900 AMD
iPhone 14+ 128GB
319900 AMD – 345900 AMD
iPhone 14+ 128GB
Credit price : 345900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
57650.00 |
3450.00 |
61100.00 |
12 |
28820.00 |
3450.00 |
32270.00 |
24 |
14410.00 |
3450.00 |
17860.00 |
36 |
9600.00 |
3450.00 |
13050.00 |
48 |
7200.00 |
3450.00 |
10650.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, Purple, Red, White |
Memory | 128GB |
RAM | 6GB |
SKU: N/A
Category: Phone
Description
Be the first to review “iPhone 14+ 128GB” Cancel reply
Reviews
There are no reviews yet.