Model | iPhone 11 | |
Year of production | September, 2019 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,1 inches | |
Resolution | 828 x 1792 pixels | |
Display type | Liquid Retina IPS LCD | |
Camera | ||
Main camera | 12 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A13 Bionic | |
Number of cores | 6 | |
Frequency | 2,65 GHz + 1,8 GHz | |
Operation system | iOS 13 | |
Memory | ||
Built-in Memory (ROM) | 64 GB | |
Operative memory (RAM) | 4 GB | |
Power supply | ||
USB port | Lightning USB 2,0 | |
Battery capacity | 3110mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 194g | |
Size | 150,9 x 75,7 x 8,3mm | |
Colors | Black, Red, White, Yellow, Green, Purple |
Previous product
Back to products
iPhone 13 256GB
299900 AMD – 329900 AMD
Next product
Lenovo Tab M10 FHD Plus X606X (32GB)
115900 AMD
iPhone 11 64GB
188000 AMD – 206900 AMD
iPhone 11 64GB
Credit price : 206900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
34650.00 |
2060.00 |
36710.00 |
12 |
17320.00 |
2060.00 |
19380.00 |
24 |
8660.00 |
2060.00 |
10720.00 |
36 |
5770.00 |
2060.00 |
7830.00 |
48 |
4330.00 |
2060.00 |
6390.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Green, Purple, Red, White, Yellow |
Memory | 64GB |
RAM | 4GB |
Description
Be the first to review “iPhone 11 64GB” Cancel reply
Reviews
There are no reviews yet.