Model | iPhone 11 | |
Year of production | September, 2019 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,1 inches | |
Resolution | 828 x 1792 pixels | |
Display type | Liquid Retina IPS LCD | |
Camera | ||
Main camera | 12 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A13 Bionic | |
Number of cores | 6 | |
Frequency | 2,65 GHz + 1,8 GHz | |
Operation system | iOS 13 | |
Memory | ||
Built-in Memory (ROM) | 64 GB | |
Operative memory (RAM) | 4 GB | |
Power supply | ||
USB port | Lightning USB 2,0 | |
Battery capacity | 3110mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 194g | |
Size | 150,9 x 75,7 x 8,3mm | |
Colors | Black, Red, White, Yellow, Green, Purple |
Previous product
Back to products
iPhone 13 Pro Max 512GB
635000 AMD – 699000 AMD
Next product
Xiaomi Redmi 9A 2/32GB
39900 AMD
iPhone 11 64GB
199000 AMD – 218900 AMD
218900 AMD Non-Cash
- 12 months 18200/
- 24 months 9100/
- 36 months 6000/
- 12 months 18200/
- 24 months 9100/
- 36 months 6000/
Brand | Apple |
---|---|
Color | Black, Green, Purple, Red, White, Yellow |
Memory | 64GB |
RAM | 4GB |
Description
Be the first to review “iPhone 11 64GB” Cancel reply
Reviews
There are no reviews yet.