Model | Samsung S24 | |
Year of production | January, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,2 inches | |
Resolution | 1080 x 2340 pixels | |
Display type | Dynamic LTPO AMOLED 2X, Corning Gorilla Glass Victus 2 | |
Camera | ||
Main camera | 50MP + 10 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 8K | |
CPU | ||
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 or Exynos 2400 | |
Frequency | 3.39 GHz + 3.1 GHz + 2,9 GHz + 2,2 GHz | |
Operation system | Android 14 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB Type-C 3.2 | |
Battery capacity | 4000mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 or 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 168g | |
Size | 147 x 70.6 x 7.6mm | |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow |
Previous product
Back to products
Samsung S24 5G 8/128GB
269900 AMD – 296900 AMD
Next product
Samsung S24+ 5G 12/256GB
329000 AMD – 365900 AMD
Samsung S24 5G 8/256GB
289900 AMD – 319900 AMD
Samsung S24 5G 8/256GB
Credit price : 319900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
53310.00 |
3190.00 |
56500.00 |
12 |
26650.00 |
3190.00 |
29840.00 |
24 |
13320.00 |
3190.00 |
16510.00 |
36 |
8880.00 |
3190.00 |
12070.00 |
48 |
6660.00 |
3190.00 |
9850.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Black, Gray, Violet, Yellow |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “Samsung S24 5G 8/256GB” Cancel reply
Reviews
There are no reviews yet.