Model | Samsung S24+ | |
Year of production | January, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,7 inches | |
Resolution | 1440 x 3120 pixels | |
Display type | Dynamic LTPO AMOLED 2X, Corning Gorilla Glass Victus 2 | |
Camera | ||
Main camera | 50MP + 10 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 8K | |
CPU | ||
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 or Exynos 2400 | |
Frequency | 3.39 GHz + 3.1 GHz + 2,9 GHz + 2,2 GHz | |
Operation system | Android 14 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 12 GB | |
Power supply | ||
USB port | USB Type-C 3.2 | |
Battery capacity | 4900mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 or 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 196g | |
Size | 158,5 x 75.9 x 7.7mm | |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow |
Previous product
Back to products
Samsung S24 5G 8/256GB
289900 AMD – 319900 AMD
Next product
Apple Watch Series 9 45mm
191900 AMD – 201900 AMD
Samsung S24+ 5G 12/256GB
329000 AMD – 365900 AMD
Samsung S24+ 5G 12/256GB
Credit price : 365900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
60980.00 |
3650.00 |
64630.00 |
12 |
30490.00 |
3650.00 |
34140.00 |
24 |
15240.00 |
3650.00 |
18890.00 |
36 |
10160.00 |
3650.00 |
13810.00 |
48 |
7620.00 |
3650.00 |
11270.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Black, Gray, Violet, Yellow |
Memory | 256GB |
RAM | 12GB |
Description
Be the first to review “Samsung S24+ 5G 12/256GB” Cancel reply
Reviews
There are no reviews yet.