Model | iPhone 16+ | |
Year of production | September, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,7 inches | |
Resolution | 1290 x 2796 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A18 | |
Number of cores | ||
Frequency | ||
Operation system | iOS 18 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | ||
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 199g | |
Size | 160.9 x 77.8 x 7.8 mm | |
Colors | Black, White, Pink, Teal, Ultramarine |
Previous product
Back to products
iPhone 16+ 128GB
425000 AMD – 468000 AMD
Next product
iPhone 16+ 512GB
679900 AMD
iPhone 16+ 256GB
569900 AMD
iPhone 16+ 256GB
Credit price : 569900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
94980.00 |
5690.00 |
100670.00 |
12 |
47490.00 |
5690.00 |
53180.00 |
24 |
23740.00 |
5690.00 |
29430.00 |
36 |
15830.00 |
5690.00 |
21520.00 |
48 |
11870.00 |
5690.00 |
17560.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, Green, Pink, White |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “iPhone 16+ 256GB” Cancel reply
Reviews
There are no reviews yet.