Model | iPhone 16 Pro | |
Year of production | September, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,3 inches | |
Resolution | 1206 x 2622 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP+48MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A18 Pro | |
Number of cores | 6 | |
Frequency | 2×4.04 GHz + 4×2.X GHz | |
Operation system | iOS 18 | |
Memory | ||
Built-in Memory (ROM) | 128 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | ||
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 199g | |
Size | 149.6 x 71.5 x 8.3 mm | |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Previous product
Back to products
iPhone 16+ 512GB
689900 AMD
Next product
iPhone 16 Pro 256GB
646900 AMD
iPhone 16 Pro 128GB
584900 AMD
iPhone 16 Pro 128GB
Credit price : 584900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
97480.00 |
5840.00 |
103320.00 |
12 |
48740.00 |
5840.00 |
54580.00 |
24 |
24370.00 |
5840.00 |
30210.00 |
36 |
16240.00 |
5840.00 |
22080.00 |
48 |
12180.00 |
5840.00 |
18020.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, White, Desert Titanium, Natural Titanium |
Memory | 128GB |
RAM | 8GB |
Description
Be the first to review “iPhone 16 Pro 128GB” Cancel reply
Reviews
There are no reviews yet.