Model | iPhone 16 Pro | |
Year of production | September, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,3 inches | |
Resolution | 1206 x 2622 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP+48MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A18 Pro | |
Number of cores | 6 | |
Frequency | 2×4.04 GHz + 4×2.X GHz | |
Operation system | iOS 18 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | ||
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 199g | |
Size | 149.6 x 71.5 x 8.3 mm | |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Previous product
Back to products
iPhone 16 Pro 128GB
483000 AMD – 508900 AMD
Next product
iPhone 16 Pro 512GB
669900 AMD – 739900 AMD
iPhone 16 Pro 256GB
519000 AMD – 574900 AMD
iPhone 16 Pro 256GB
Credit price : 574900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
95810.00 |
5740.00 |
101550.00 |
12 |
47900.00 |
5740.00 |
53640.00 |
24 |
23950.00 |
5740.00 |
29690.00 |
36 |
15960.00 |
5740.00 |
21700.00 |
48 |
11970.00 |
5740.00 |
17710.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, White, Desert Titanium, Natural Titanium |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “iPhone 16 Pro 256GB” Cancel reply
Reviews
There are no reviews yet.