Model | iPhone 16+ | |
Year of production | September, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,7 inches | |
Resolution | 1290 x 2796 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A18 | |
Number of cores | ||
Frequency | ||
Operation system | iOS 18 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | ||
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 199g | |
Size | 160.9 x 77.8 x 7.8 mm | |
Colors | Black, White, Pink, Teal, Ultramarine |
Previous product
Back to products
iPhone 16+ 256GB
579900 AMD
Next product
iPhone 16 Pro 128GB
584900 AMD
iPhone 16+ 512GB
689900 AMD
iPhone 16+ 512GB
Credit price : 689900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
114980.00 |
6890.00 |
121870.00 |
12 |
57490.00 |
6890.00 |
64380.00 |
24 |
28740.00 |
6890.00 |
35630.00 |
36 |
19160.00 |
6890.00 |
26050.00 |
48 |
14370.00 |
6890.00 |
21260.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, Green, Pink, White |
Memory | 512GB |
RAM | 8GB |
Description
Be the first to review “iPhone 16+ 512GB” Cancel reply
Reviews
There are no reviews yet.