Model | iPhone 16 Pro | |
Year of production | September, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,3 inches | |
Resolution | 1206 x 2622 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP+48MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A18 Pro | |
Number of cores | 6 | |
Frequency | 2×4.04 GHz + 4×2.X GHz | |
Operation system | iOS 18 | |
Memory | ||
Built-in Memory (ROM) | 1 TB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | ||
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 199g | |
Size | 149.6 x 71.5 x 8.3 mm | |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Previous product
Back to products
iPhone 16 Pro 512GB
669900 AMD – 739900 AMD
Next product
iPhone 16 Pro Max 256GB
615000 AMD – 679900 AMD
iPhone 16 Pro 1TB
769900 AMD – 849900 AMD
iPhone 16 Pro 1TB
Credit price : 849900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
141650.00 |
8490.00 |
150140.00 |
12 |
70820.00 |
8490.00 |
79310.00 |
24 |
35410.00 |
8490.00 |
43900.00 |
36 |
23600.00 |
8490.00 |
32090.00 |
48 |
17700.00 |
8490.00 |
26190.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, White, Desert Titanium, Natural Titanium |
Memory | 1TB |
RAM | 8GB |
Description
Be the first to review “iPhone 16 Pro 1TB” Cancel reply
Reviews
There are no reviews yet.