| Model | Samsung A06 | |
| Year of production | August, 2024 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,7 inches | |
| Resolution | 720 x 1600 pixels | |
| Display type | PLS LCD | |
| Camera | ||
| Main camera | 50 MP + 2 MP | |
| Front camera | 8 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Mediatek Helio G85 | |
| Number of cores | 8 | |
| Frequency | 2,0 GHz + 1.8 GHz | |
| Operation system | 3 | |
| Built-in Memory (ROM) | 128 GB | |
| Operative memory (RAM) | 4 GB | |
| Power supply | ||
| USB port | MicroUSB 2.0 | |
| Battery capacity | 5000mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 189g | |
| Size | 167.3 x 77.3 x 8 mm | |
| Colors | Blue, Gold, White |
Previous product
Back to products
Samsung A06 4/64GB
35000 AMD – 39000 AMD
Next product
Playstation 5 DualSense
32900 AMD
Samsung A06 4/128GB
38000 AMD – 42000 AMD
Samsung A06 4/128GB
Credit price : 42000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
7000.00 |
420.00 |
7420.00 |
|
12 |
3500.00 |
420.00 |
3920.00 |
|
24 |
1750.00 |
420.00 |
2170.00 |
|
36 |
1160.00 |
420.00 |
1580.00 |
|
48 |
870.00 |
420.00 |
1290.00 |
|
Total Fee Payable |
|
|
|
| Brand | Samsung |
|---|---|
| Color | Blue, White, Yellow |
| Memory | 128GB |
| RAM | 4GB |
Description
Be the first to review “Samsung A06 4/128GB” Cancel reply




Credit price

Reviews
There are no reviews yet.