Model | Samsung A06 | |
Year of production | August, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,7 inches | |
Resolution | 720 x 1600 pixels | |
Display type | PLS LCD | |
Camera | ||
Main camera | 50 MP + 2 MP | |
Front camera | 8 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | Mediatek Helio G85 | |
Number of cores | 8 | |
Frequency | 2,0 GHz + 1.8 GHz | |
Operation system | 3 | |
Built-in Memory (ROM) | 64 GB | |
Operative memory (RAM) | 4 GB | |
Power supply | ||
USB port | MicroUSB 2.0 | |
Battery capacity | 5000mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 189g | |
Size | 167.3 x 77.3 x 8 mm | |
Colors | Blue, Gold, White |
Previous product
Back to products
Xiaomi 14T Pro 12/512GB
279900 AMD – 307900 AMD
Next product
Xiaomi Poco C75 6/128GB
60900 AMD – 69900 AMD
Samsung A06 4/64GB
41900 AMD – 45900 AMD
Samsung A06 4/64GB
Credit price : 45900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
7650.00 |
450.00 |
8100.00 |
12 |
3820.00 |
450.00 |
4270.00 |
24 |
1910.00 |
450.00 |
2360.00 |
36 |
1270.00 |
450.00 |
1720.00 |
48 |
950.00 |
450.00 |
1400.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Blue, White, Yellow |
Memory | 64GB |
RAM | 4GB |
Description
Be the first to review “Samsung A06 4/64GB” Cancel reply
Reviews
There are no reviews yet.