| Model | Xiaomi Redmi Note 14 | |
| Year of production | December, 2024 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,67 inches | |
| Resolution | 1080 x 2400 pixels | |
| Display type | AMOLED, 120Hz, HDR10+, 2100 nits | |
| Camera | ||
| Main camera | 50 MP + 8 MP +2 MP | |
| Front camera | 20 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Mediatek Dimensity 7025 Ultra | |
| Number of cores | 8 | |
| Frequency | 2,5 GHz + 2,0 GHz | |
| Operation system | Android 14 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 5100 mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 190,g | |
| Size | 162.4 x 75.7 x 8 mm | |
| Colors | Titan Black, Mystique White, Phantom Purple |
Previous product
Back to products
Xiaomi Redmi Note 14 6/128GB
66000 AMD – 69000 AMD
Next product
Xiaomi Redmi Note 14 Pro 8/256GB
102000 AMD – 107000 AMD
Xiaomi Redmi Note 14 8/256GB
70000 AMD – 79000 AMD
Xiaomi Redmi Note 14 8/256GB
Credit price : 79000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
13330.00 |
790.00 |
14120.00 |
|
12 |
6660.00 |
790.00 |
7450.00 |
|
24 |
3330.00 |
790.00 |
4120.00 |
|
36 |
2220.00 |
790.00 |
3010.00 |
|
48 |
1660.00 |
790.00 |
2450.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Purple, White |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Xiaomi Redmi Note 14 8/256GB” Cancel reply



Credit price
Reviews
There are no reviews yet.