Model | Samsung S25 Edge | |
Year of production | May, 2025 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,2 inches | |
Resolution | 1440 x 3120 pixels | |
Display type | LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+ | |
Camera | ||
Main camera | 200MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
Frequency | 4.47 GHz + 3.53 GHz + 2,9 GHz + 2,2 GHz | |
Operation system | Android 15 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 12 GB | |
Power supply | ||
USB port | USB Type-C 3.2 | |
Battery capacity | 3900mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 or 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 162g | |
Size | 146.9 x 70.5 x 7.2 mm | |
Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack |
Previous product
Back to products
Samsung S25 Edge 12/256GB
455000 AMD – 505000 AMD
Next product
Xiaomi Redmi 15C 4/128GB
54900 AMD – 60900 AMD
Samsung S25 Edge 12/512GB
475000 AMD – 535000 AMD
Samsung S25 Edge 12/512GB
Credit price : 535000AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
89160.00 |
5350.00 |
94510.00 |
12 |
44580.00 |
5350.00 |
49930.00 |
24 |
22290.00 |
5350.00 |
27640.00 |
36 |
14860.00 |
5350.00 |
20210.00 |
48 |
11140.00 |
5350.00 |
16490.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Black, Silver, Ice Blue |
Memory | 512GB |
RAM | 12GB |
Description
Be the first to review “Samsung S25 Edge 12/512GB” Cancel reply
Reviews
There are no reviews yet.