| Model | Samsung S25 Edge | |
| Year of production | May, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,2 inches | |
| Resolution | 1440 x 3120 pixels | |
| Display type | LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+ | |
| Camera | ||
| Main camera | 200MP + 12 MP | |
| Front camera | 12 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
| Frequency | 4.47 GHz + 3.53 GHz + 2,9 GHz + 2,2 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 512 GB | |
| Operative memory (RAM) | 12 GB | |
| Power supply | ||
| USB port | USB Type-C 3.2 | |
| Battery capacity | 3900mAh | |
| Network | ||
| Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 or 1 | |
| SIM card type | Nano-SIM | |
| Memory card slot | No | |
| Weight | 162g | |
| Size | 146.9 x 70.5 x 7.2 mm | |
| Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack |
Previous product
Back to products
Samsung S25 Edge 12/256GB
359000 AMD – 399000 AMD
Next product
Xiaomi Redmi 15C 4/128GB
50000 AMD – 57000 AMD
Samsung S25 Edge 12/512GB
409000 AMD – 449000 AMD
Samsung S25 Edge 12/512GB
Credit price : 449000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
74830.00 |
4490.00 |
79320.00 |
|
12 |
37410.00 |
4490.00 |
41900.00 |
|
24 |
18700.00 |
4490.00 |
23190.00 |
|
36 |
12470.00 |
4490.00 |
16960.00 |
|
48 |
9350.00 |
4490.00 |
13840.00 |
|
Total Fee Payable |
|
|
|
| Brand | Samsung |
|---|---|
| Color | Black, Silver, Ice Blue |
| Memory | 512GB |
| RAM | 12GB |
Description
Be the first to review “Samsung S25 Edge 12/512GB” Cancel reply




Credit price
Reviews
There are no reviews yet.