| Model | Xiaomi Poco X8 Pro | |
| Year of production | March, 2026 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,59 inches | |
| Resolution | 1268 x 2756 pixels | |
| Display type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision | |
| Camera | ||
| Main camera | 50 MP + 2 MP | |
| Front camera | 20 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Mediatek Dimensity 8500 Ultra | |
| Number of cores | 8 | |
| Frequency | 3,4 GHz + 3,2 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 512 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 6500mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 201.5g | |
| Size | 157.5 x 75.2 x 8.4 mm | |
| Colors | Black, White, Mint Green |
Previous product
Back to products
Xiaomi Mi Sound Pocet
8500 AMD
Next product
Apple Watch Series 6 44mm
179000 AMD
Xiaomi Poco X8 Pro 5G 8/512GB
185000 AMD – 188000 AMD
Xiaomi Poco X8 Pro 5G 8/512GB
Credit price : 188000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
31330.00 |
1880.00 |
33210.00 |
|
12 |
15660.00 |
1880.00 |
17540.00 |
|
24 |
7830.00 |
1880.00 |
9710.00 |
|
36 |
5220.00 |
1880.00 |
7100.00 |
|
48 |
3910.00 |
1880.00 |
5790.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Green, White |
| Memory | 512GB |
| RAM | 8GB |
Description
Be the first to review “Xiaomi Poco X8 Pro 5G 8/512GB” Cancel reply


Credit price
Reviews
There are no reviews yet.