| Model | Samsung A37 | |
| Year of production | March, 2026 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,7 inches | |
| Resolution | 1080 x 2340 pixels | |
| Display type | Super AMOLED, 120Hz, 1200 nits | |
| Camera | ||
| Main camera | 50 MP + 8 MP + 5 MP | |
| Front camera | 12 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Exynos 1480 (4 nm) | |
| Frequency | 2.75 GHz + 2.0 GHz | |
| Operation system | Android 16 | |
| Memory | ||
| Built-in Memory (ROM) | 128 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 5000mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 196g | |
| Size | 162.9 x 78.2 x 7.4 mm | |
| Colors | Graygreen, Charkoal, White, Light Violet |
Previous product
Back to products
Xiaomi Poco X8 Pro 5G 8/512GB
185000 AMD – 188000 AMD
Next product
Samsung A37 5G 8/256GB
205000 AMD – 208000 AMD
Samsung A37 5G 8/128GB
185000 AMD – 189000 AMD
Samsung A37 5G 8/128GB
Credit price : 189000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
31500.00 |
1890.00 |
33390.00 |
|
12 |
15750.00 |
1890.00 |
17640.00 |
|
24 |
7870.00 |
1890.00 |
9760.00 |
|
36 |
5250.00 |
1890.00 |
7140.00 |
|
48 |
3930.00 |
1890.00 |
5820.00 |
|
Total Fee Payable |
|
|
|
| Brand | Samsung |
|---|---|
| Color | Violet, White, Charkoal, Greygreen |
| Memory | 128GB |
| RAM | 8GB |
Description
Be the first to review “Samsung A37 5G 8/128GB” Cancel reply


Credit price
Reviews
There are no reviews yet.