| Model | iPhone 13 | |
| Year of production | September, 2021 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,1 inches | |
| Resolution | 1170 x 2532 pixels | |
| Display type | Super Retina XDR OLED | |
| Camera | ||
| Main camera | 12 MP + 12 MP | |
| Front camera | 12 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Apple A15 Bionic | |
| Number of cores | 6 | |
| Frequency | 3,22 GHz + X,X GHz | |
| Operation system | iOS 15 | |
| Memory | ||
| Built-in Memory (ROM) | 128 GB | |
| Operative memory (RAM) | 4 GB | |
| Power supply | ||
| USB port | Lightning USB 2,0 | |
| Battery capacity | 3240mAh | |
| Network | ||
| Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| NFC | Yes | |
| Other | ||
| Quantity of SIM cards | 1 | |
| SIM card type | Nano-SIM | |
| Memory card slot | No | |
| Weight | 174g | |
| Size | 146,7 x 71,5 x 7,7mm | |
| Colors | Pink, Blue, Red, Midnight, Starlight |
iPhone 13 128GB
199000 AMD – 208000 AMD
iPhone 13 128GB
Credit price : 208000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
34800.00 |
2080.00 |
36880.00 |
|
12 |
17400.00 |
2080.00 |
19480.00 |
|
24 |
8700.00 |
2080.00 |
10780.00 |
|
36 |
5800.00 |
2080.00 |
7880.00 |
|
48 |
4350.00 |
2080.00 |
6430.00 |
|
Total Fee Payable |
|
|
|
| Brand | Apple |
|---|---|
| Color | Black, Blue, Green, Pink, Red, White |
| Memory | 128GB |
| RAM | 4GB |
Description
Be the first to review “iPhone 13 128GB” Cancel reply








Credit price
Reviews
There are no reviews yet.