Model | iPhone 15 | |
Year of production | September, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,1 inches | |
Resolution | 1170 x 2556 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A16 Bionic | |
Number of cores | 6 | |
Frequency | 3,46 GHz + 2,02 GHz | |
Operation system | iOS 17 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 6 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | 3349mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 171g | |
Size | 147,6 x 71,6 x 7,8mm | |
Colors | Black, Blue, Green, Yellow, Pink |
Previous product
Back to products
iPhone 15 128GB
315000 AMD – 349900 AMD
Next product
iPhone 15 512GB
484900 AMD – 539900 AMD
iPhone 15 256GB
365900 AMD – 404900 AMD
iPhone 15 256GB
Credit price : 404900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
67480.00 |
4040.00 |
71520.00 |
12 |
33740.00 |
4040.00 |
37780.00 |
24 |
16870.00 |
4040.00 |
20910.00 |
36 |
11240.00 |
4040.00 |
15280.00 |
48 |
8430.00 |
4040.00 |
12470.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, Green, Pink, Yellow |
Memory | 256GB |
RAM | 6GB |
Description
Be the first to review “iPhone 15 256GB” Cancel reply
Reviews
There are no reviews yet.