Model | iPhone 15 | |
Year of production | September, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,1 inches | |
Resolution | 1170 x 2556 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A16 Bionic | |
Number of cores | 6 | |
Frequency | 3,46 GHz + 2,02 GHz | |
Operation system | iOS 17 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 6 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | 3349mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 171g | |
Size | 147,6 x 71,6 x 7,8mm | |
Colors | Black, Blue, Green, Yellow, Pink |
Previous product
Back to products
iPhone 15 256GB
368900 AMD – 404900 AMD
Next product
iPhone 15 Pro 128GB
419900 AMD – 475900 AMD
iPhone 15 512GB
484900 AMD – 539900 AMD
iPhone 15 512GB
Credit price : 539900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
89980.00 |
5390.00 |
95370.00 |
12 |
44990.00 |
5390.00 |
50380.00 |
24 |
22490.00 |
5390.00 |
27880.00 |
36 |
14990.00 |
5390.00 |
20380.00 |
48 |
11240.00 |
5390.00 |
16630.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, Green, Pink, Yellow |
Memory | 512GB |
RAM | 6GB |
Description
Be the first to review “iPhone 15 512GB” Cancel reply
Reviews
There are no reviews yet.