| Model | iPhone 16+ | |
| Year of production | September, 2024 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,7 inches | |
| Resolution | 1290 x 2796 pixels | |
| Display type | Super Retina XDR OLED | |
| Camera | ||
| Main camera | 48 MP + 12 MP | |
| Front camera | 12 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Apple A18 | |
| Number of cores | ||
| Frequency | ||
| Operation system | iOS 18 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB TYPE-C 2,0 | |
| Battery capacity | ||
| Network | ||
| Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| NFC | Yes | |
| Other | ||
| Quantity of SIM cards | ||
| SIM card type | Nano-SIM and/or eSIM | |
| Memory card slot | No | |
| Weight | 199g | |
| Size | 160.9 x 77.8 x 7.8 mm | |
| Colors | Black, White, Pink, Teal, Ultramarine |
Previous product
Back to products
iPhone 16+ 128GB
353000 AMD – 378000 AMD
Next product
iPhone 16+ 512GB
593000 AMD – 626900 AMD
iPhone 16+ 256GB
409000 AMD – 459000 AMD
iPhone 16+ 256GB
Credit price : 459000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
75830.00 |
4590.00 |
80420.00 |
|
12 |
37910.00 |
4590.00 |
42500.00 |
|
24 |
18950.00 |
4590.00 |
23540.00 |
|
36 |
12630.00 |
4590.00 |
17220.00 |
|
48 |
9470.00 |
4590.00 |
14060.00 |
|
Total Fee Payable |
|
|
|
| Brand | Apple |
|---|---|
| Color | Black, Pink, White, Teal, Ultramarine |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “iPhone 16+ 256GB” Cancel reply







Credit price
Reviews
There are no reviews yet.