| Model | iPhone 17 Pro | |
| Year of production | September, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,3 inches | |
| Resolution | 1206 x 2622 pixels | |
| Display type | Super Retina XDR OLED | |
| Camera | ||
| Main camera | 48 MP + 48 MP + 48MP | |
| Front camera | 18 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Apple A19 | |
| Number of cores | ||
| Frequency | ||
| Operation system | iOS 26 | |
| Memory | ||
| Built-in Memory (ROM) | 512 GB | |
| Operative memory (RAM) | 12 GB | |
| Power supply | ||
| USB port | USB TYPE-C 2,0 | |
| Battery capacity | ||
| Network | ||
| Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| NFC | Yes | |
| Other | ||
| Quantity of SIM cards | ||
| SIM card type | Nano-SIM and/or eSIM | |
| Memory card slot | No | |
| Weight | 206g | |
| Size | 150 x 71.9 x 8.8 mm | |
| Colors | Silver, Cosmic Orange, Deep Blue |
Previous product
Back to products
iPhone 17 Pro 256GB Esim
559000 AMD
Next product
iPhone 17 Pro Max 256GB Esim
599000 AMD
iPhone 17 Pro 512GB Esim
649000 AMD
iPhone 17 Pro 512GB Esim
Credit price : 649000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
108160.00 |
6490.00 |
114650.00 |
|
12 |
54080.00 |
6490.00 |
60570.00 |
|
24 |
27040.00 |
6490.00 |
33530.00 |
|
36 |
18020.00 |
6490.00 |
24510.00 |
|
48 |
13520.00 |
6490.00 |
20010.00 |
|
Total Fee Payable |
|
|
|
| Brand | Apple |
|---|---|
| Color | Blue, Silver, Cosmic Orange |
| Memory | 512GB |
| RAM | 12GB |
Description
Be the first to review “iPhone 17 Pro 512GB Esim” Cancel reply





Credit price
Reviews
There are no reviews yet.