| Model | iPhone 17 Pro Max | |
| Year of production | September, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,9 inches | |
| Resolution | 1206 x 2622 pixels | |
| Display type | Super Retina XDR OLED | |
| Camera | ||
| Main camera | 48 MP + 48 MP + 48MP | |
| Front camera | 18 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Apple A19 | |
| Number of cores | ||
| Frequency | ||
| Operation system | iOS 26 | |
| Memory | ||
| Built-in Memory (ROM) | 2TB | |
| Operative memory (RAM) | 12 GB | |
| Power supply | ||
| USB port | USB TYPE-C 2,0 | |
| Battery capacity | ||
| Network | ||
| Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| NFC | Yes | |
| Other | ||
| Quantity of SIM cards | ||
| SIM card type | Nano-SIM and/or eSIM | |
| Memory card slot | No | |
| Weight | 233g | |
| Size | 163.4 x 78 x 8.8 mm | |
| Colors | Silver, Cosmic Orange, Deep Blue |
Back to products
Next product
iPhone Air 256GB
399000 AMD – 449000 AMD
iPhone 17 Pro Max 2TB
iPhone 17 Pro Max 2TB
Credit price :
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
0.00 |
0.00 |
0.00 |
|
12 |
0.00 |
0.00 |
0.00 |
|
24 |
0.00 |
0.00 |
0.00 |
|
36 |
0.00 |
0.00 |
0.00 |
|
48 |
0.00 |
0.00 |
0.00 |
|
Total Fee Payable |
|
|
|
| Brand | Apple |
|---|---|
| Color | Blue, Silver, Cosmic Orange |
| Memory | 2TB |
| RAM | 12GB |
Description
Be the first to review “iPhone 17 Pro Max 2TB” Cancel reply





Credit price
Reviews
There are no reviews yet.