Model | Samsung A03 | |
Year of production | November, 2021 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,5 inches | |
Resolution | 720 x 1600 pixels | |
Display type | PLS LCD | |
Camera | ||
Main camera | 48 MP + 2 MP | |
Front camera | 5 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | Unisoc T606 | |
Number of cores | 8 | |
Frequency | 1.6 GHz + 1.6 GHz | |
Operation system | Android 11 | |
Memory | ||
Built-in Memory (ROM) | 64 GB | |
Operative memory (RAM) | 4 GB | |
Power supply | ||
USB port | MicroUSB 2.0 | |
Battery capacity | 5000mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 196g | |
Size | 164,2 x 75,9 x 9,1mm | |
Colors | Black, Blue, Red |
Sold out
Previous product
Back to products
Samsung A03 3/32GB
38000 AMD – 42000 AMD
Next product
Samsung S21 FE 5G 8/128GB
184000 AMD – 198000 AMD
Samsung A03 4/64GB
49000 AMD – 54000 AMD
Samsung A03 4/64GB
Credit price : 54000AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
9000.00 |
540.00 |
9540.00 |
12 |
4500.00 |
540.00 |
5040.00 |
24 |
2250.00 |
540.00 |
2790.00 |
36 |
1500.00 |
540.00 |
2040.00 |
48 |
1120.00 |
540.00 |
1660.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Black, Blue, Red |
Memory | 64GB |
RAM | 4GB |
Description
Be the first to review “Samsung A03 4/64GB” Cancel reply
Reviews
There are no reviews yet.