Model | Samsung A04 | |
Year of production | August, 2022 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,5 inches | |
Resolution | 720 x 1600 pixels | |
Display type | PLS LCD | |
Camera | ||
Main camera | 50 MP + 2 MP | |
Front camera | 5 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | One UI Core 4,1 | |
Number of cores | 8 | |
Frequency | 2,3 GHz + 1.8 GHz | |
Operation system | Android 12 | |
Memory | ||
Built-in Memory (ROM) | 64 GB | |
Operative memory (RAM) | 4 GB | |
Power supply | ||
USB port | MicroUSB 2.0 | |
Battery capacity | 5000mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 192g | |
Size | 164,4 x 76,3 x 9,1mm | |
Colors | Black, White, Cooper |
Sold out
Previous product
Back to products
iPhone 14+ 256GB
389900 AMD – 428900 AMD
Next product
Samsung A04 3/32GB
37000 AMD – 41000 AMD
Samsung A04 4/64GB
35900 AMD – 39900 AMD
Samsung A04 4/64GB
Credit price : 39900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
6650.00 |
390.00 |
7040.00 |
12 |
3320.00 |
390.00 |
3710.00 |
24 |
1660.00 |
390.00 |
2050.00 |
36 |
1100.00 |
390.00 |
1490.00 |
48 |
830.00 |
390.00 |
1220.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Black, Pink, White |
Memory | 64GB |
RAM | 4GB |
Description
Be the first to review “Samsung A04 4/64GB” Cancel reply
Reviews
There are no reviews yet.