Model | Samsung A05 | |
Year of production | September, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,7 inches | |
Resolution | 720 x 1600 pixels | |
Display type | PLS LCD | |
Camera | ||
Main camera | 50 MP + 2 MP | |
Front camera | 8 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | Mediatek MT6769V/CZ Helio G85 | |
Number of cores | 8 | |
Frequency | 2,0 GHz + 1.8 GHz | |
Operation system | 3 | |
Built-in Memory (ROM) | 128 GB | |
Operative memory (RAM) | 4 GB | |
Power supply | ||
USB port | MicroUSB 2.0 | |
Battery capacity | 5000mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 195g | |
Size | 168,8 x 78,2 x 8,8mm | |
Colors | Black, Silver, Green |
Previous product
Back to products
Samsung A05 4/64GB
39900 AMD – 42900 AMD
Next product
Xiaomi Redmi 13C 6/128GB
55000 AMD – 61000 AMD
Samsung A05 4/128GB
45900 AMD – 50900 AMD
Samsung A05 4/128GB
Credit price : 50900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
8480.00 |
500.00 |
8980.00 |
12 |
4240.00 |
500.00 |
4740.00 |
24 |
2120.00 |
500.00 |
2620.00 |
36 |
1410.00 |
500.00 |
1910.00 |
48 |
1060.00 |
500.00 |
1560.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Black, Green, Silver |
Memory | 128GB |
RAM | 4GB |
Description
Be the first to review “Samsung A05 4/128GB” Cancel reply
Reviews
There are no reviews yet.