Model | Samsung A05 | |
Year of production | September, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,7 inches | |
Resolution | 720 x 1600 pixels | |
Display type | PLS LCD | |
Camera | ||
Main camera | 50 MP + 2 MP | |
Front camera | 8 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | Mediatek MT6769V/CZ Helio G85 | |
Number of cores | 8 | |
Frequency | 2,0 GHz + 1.8 GHz | |
Operation system | 3 | |
Built-in Memory (ROM) | 64 GB | |
Operative memory (RAM) | 4 GB | |
Power supply | ||
USB port | MicroUSB 2.0 | |
Battery capacity | 5000mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 195g | |
Size | 168,8 x 78,2 x 8,8mm | |
Colors | Black, Silver, Green |
Previous product
Back to products
iPhone 15 Pro Max 1TB
649900 AMD – 729900 AMD
Next product
Samsung A05 4/128GB
45900 AMD – 50900 AMD
Samsung A05 4/64GB
39900 AMD – 42900 AMD
Samsung A05 4/64GB
Credit price : 42900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
7310.00 |
420.00 |
7730.00 |
12 |
3650.00 |
420.00 |
4070.00 |
24 |
1820.00 |
420.00 |
2240.00 |
36 |
1210.00 |
420.00 |
1630.00 |
48 |
910.00 |
420.00 |
1330.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Black, Green, Silver |
Memory | 64GB |
RAM | 4GB |
Description
Be the first to review “Samsung A05 4/64GB” Cancel reply
Reviews
There are no reviews yet.