| Model | Samsung A07 | |
| Year of production | August, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,7 inches | |
| Resolution | 720 x 1600 pixels | |
| Display type | PLS LCD | |
| Camera | ||
| Main camera | 50 MP + 2 MP | |
| Front camera | 8 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Mediatek Helio G99 | |
| Number of cores | 8 | |
| Frequency | 2,2 GHz + 2.0 GHz | |
| Operation system | 3 | |
| Built-in Memory (ROM) | 64 GB | |
| Operative memory (RAM) | 4 GB | |
| Power supply | ||
| USB port | TypeCUSB 2.0 | |
| Battery capacity | 5000mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 189g | |
| Size | 167.3 x 77.3 x 8 mm | |
| Colors | Gray, Light Violet, Dark Green |
Previous product
Back to products
Xiaomi Redmi 15 8/128GB
62000 AMD – 72000 AMD
Next product
Samsung A07 4/128GB
47000 AMD – 52000 AMD
Samsung A07 4/64GB
42000 AMD – 47000 AMD
Samsung A07 4/64GB
Credit price : 47000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
7830.00 |
470.00 |
8300.00 |
|
12 |
3910.00 |
470.00 |
4380.00 |
|
24 |
1950.00 |
470.00 |
2420.00 |
|
36 |
1300.00 |
470.00 |
1770.00 |
|
48 |
970.00 |
470.00 |
1440.00 |
|
Total Fee Payable |
|
|
|
| Brand | Samsung |
|---|---|
| Color | Gray, Green, Violet |
| Memory | 64GB |
| RAM | 4GB |
Description
Be the first to review “Samsung A07 4/64GB” Cancel reply




Credit price
Reviews
There are no reviews yet.