| Model | Samsung A17 4G | |
| Year of production | September, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,7 inches | |
| Resolution | 1080 x 2340 pixels | |
| Display type | Super AMOLED | |
| Camera | ||
| Main camera | 50 MP + 5 MP + 2MP | |
| Front camera | 13 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Mediatek Helio G99 | |
| Number of cores | 8 | |
| Frequency | 2,2 GHz + 2.0 GHz | |
| Operation system | 3 | |
| Built-in Memory (ROM) | 128 GB | |
| Operative memory (RAM) | 6 GB | |
| Power supply | ||
| USB port | USB 2.0 | |
| Battery capacity | 5000mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 190g | |
| Size | 164.4 x 77.9 x 7.5 mm | |
| Colors | Black, Gray , Light Blue |
Previous product
Back to products
Samsung A17 4G 4/128GB
73000 AMD – 81000 AMD
Next product
Samsung A17 4G 8/256GB
89000 AMD – 96000 AMD
Samsung A17 4G 6/128GB
77000 AMD – 86000 AMD
Samsung A17 4G 6/128GB
Credit price : 86000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
14330.00 |
860.00 |
15190.00 |
|
12 |
7160.00 |
860.00 |
8020.00 |
|
24 |
3580.00 |
860.00 |
4440.00 |
|
36 |
2380.00 |
860.00 |
3240.00 |
|
48 |
1790.00 |
860.00 |
2650.00 |
|
Total Fee Payable |
|
|
|
| Brand | Samsung |
|---|---|
| Color | Black, Blue, Gray |
| Memory | 128GB |
| RAM | 6GB |
Description
Be the first to review “Samsung A17 4G 6/128GB” Cancel reply




Credit price
Reviews
There are no reviews yet.